FR Firefighters Group

Rates of pay not authorized by collective agreement

Code: 60200
FR-07 - Annual Rates of Pay (in dollars)
(Rates of pay not authorized by collective agreement)
Effective DateRate of Pay($)
$) Prior to August 5, 2011 84193
A) August 5, 2011 85666
B) August 5, 2012 86951
X) April 1, 2013 91038
D) August 5, 2013 92859
 
Code: 60200
FR-08 - Annual Rates of Pay (in dollars)
(Rates of pay not authorized by collective agreement)
Effective DateRate of Pay($)
$) Prior to August 5, 2011 89836
A) August 5, 2011 91408
B) August 5, 2012 92779
X) April 1, 2013 97140
D) August 5, 2013 99083
Loading...