Canada Minimum Wages 2013 - Get current and forthcoming minimum wage rates for adult and young workers in various occupations in Canada.
Current And Forthcoming Minimum Hourly Wage Rates For Experienced Adult Workers in Canada | |||
Minimum Wage in Canada as in 2013 | |||
Jurisdiction | Effective Date | Wage Rate | Note |
Federal (see note 1) | 18-Dec-96 | The minimum wage rate applicable in regard to employees under federal jurisdiction is the general adult minimum rate of the province or territory where the employee is usually employed | |
Alberta | 01-Sep-12 | $9.75 | |
British Columbia | 01-May-12 | $10.25 | |
Manitoba | 01-Oct-12 | $10.25 | |
New Brunswick | 01-Apr-12 | $10.00 | |
Newfoundland and Labrador | 01-Jul-10 | $10.00 | |
Northwest Territories | 01-Apr-11 | $10.00 | |
Nova Scotia (see note 2) | 01-Apr-13 | $10.30 | On April 1 of each year, this rate is adjusted by the percentage change in the projected annual Consumer Price Index for Canada in the preceding calendar year, rounded to the nearest $0.05. |
Nunavut | 01-Jan-11 | $11.00 | |
Ontario | 31-Mar-10 | $10.25 | |
Prince Edward Island | 01-Apr-12 | $10.00 | |
Quebec | 01-May-13 | $10.15 | |
Saskatchewan | 01-Dec-12 | $10.00 | |
Yukon | 01-Apr-13 | $10.54 | On April 1 of each year, this rate increases by an amount corresponding to the annual increase for the preceding year in the Consumer Price Index for the city of Whitehorse. |
Note:
1. Return to footnote(1)referrer The federal jurisdiction includes labour market sectors coming under federal authority by virtue of the Constitution, such as international and interprovincial transportation, telecommunication and banking. | |||
2. Return to footnote(2)referrer There is a special minimum wage rate for inexperienced employees. See "Current and Forthcoming Minimum Wage Rates in Canada for Young Workers and Specific Occupations". | |||
3. New Minimum Wage of Nova Scotia is announced on April 1 of each year. | |||
4. Yukon: New Minimum Wage of Yukon is announced on April 1 of each year. | |||
5. In most jurisdictions, these rates also apply to young workers. More information is available on special rates for young workers under "Current And Forthcoming Minimum Wage Rates in Canada for Young Workers and Specific Occupations". |
Current And Forthcoming Minimum Hourly Wage Rates For Young Workers And Specific Occupations | |||
Jurisdiction
|
Effective Date | Hourly Wage Rate | Note |
Federal | 18-Dec-96 | Workers under 17 years of age receive the same rate as the general adult rate in the province or territory where they work. | |
Alberta | 01-Sep-11 | $9.05 | For liquor servers (employees who, as part of their duties serve liquor, other than on an infrequent or occasional basis, directly to customers in licensed establishments.) |
Alberta | 01-Sep-12 | $389.00 | Per week. For commercial salespersons; automobile, truck or bus salespersons; mobile or residential home salespersons; farm machinery salespersons; construction equipment salespersons and commission salespersons who solicit orders for later delivery |
Alberta | 01-Sep-12 | $1,854.00 | Per month. For domestic employees residing primarily in the employer's home. |
British Columbia | 01-May-11 | Crop harvesters employed on a piece rate basis and who hand harvest selected fruits, vegetables, berry crops, or daffodils. For instance, the rate for strawberries is $0.343 per pound and $0.163 per pound for brussels sprouts. The rates are based on gross volume or weight. The rate is $0.137 for a bunch of daffodils. | |
British Columbia | 01-May-12 | $9.00 | For liquor servers (employees whose primary duties are as a server of food or drink or both and who, as a regular part of their employment, serve liquor directly to customers in licensed premises.) |
British Columbia | 01-May-12 | $82.00 | Per day. For live-in camp leaders. |
British Columbia | 01-May-12 | $102.50 | Per day. For live-in home support workers. |
British Columbia | 01-May-12 | $2,094.84 | Per month. For resident caretakers of a building of 61 or more residential suites. For an apartment building containing 9 to 60 residential suites the rate is $615.00 plus $24.65 per suite. |
Manitoba | 01-Jan-13 | For employees in the industrial, commercial or institutional (ICI) sector of the construction industry. Rates are based on occupational classification. For instance, the hourly rate for a boilermaker journeyperson is $30.25 and $32.90 for a bricklayer journeyperson. | |
Manitoba | 01-May-13 | For employees in the heavy construction industry. Rates are based on occupational classification (e.g. the rate for a mobile crane operator is $20.90 per hour). | |
New Brunswick | 01-Jun-08 | Different minimum wage rates are set for employees engaged in government construction work (buildings, roads and bridges). Rates are based on occupational classification. For example, labourers are entitled to $12.63 per hour. | |
New Brunswick | 01-Apr-12 | $440.00 | Per week. For employees whose hours of work are unverifiable and who are not strictly remunerated by commission. |
New Brunswick | 01-Apr-12 | $440.00 | Per week. For counsellor and program staff who are employed at a residential summer camp by an employer that has notified the Director of employment standards in writing that it is a charitable organization or a not-for-profit organization. |
Nova Scotia | 01-Apr-13 | $9.80 | For inexperienced employees, i.e., a person who has not been employed for more than three months by any employer to do the work for which he/she is presently employed. |
Nova Scotia | 01-Apr-13 | $10.30 | For employees employed in construction, property maintenance work and related activities. |
Nova Scotia | 01-Apr-13 | $10.30 | For employees in a logging or forest operation (A monthly rate is set at $2016.00 for employees who have no fixed work week or whose hours are unverifiable.) |
Ontario | 31-Mar-10 | $8.90 | For employees who serve liquor in licensed establishments. |
Ontario | 31-Mar-10 | $9.60 | Students under 18 employed up to 28 hours in a week, or during a school holiday |
Ontario | 31-Mar-10 | $11.28 | For homeworkers. Rate based on 110% the general minimum wage rate. |
Ontario | 31-Mar-10 | $51.25 | Per day. For hunting and fishing guides working less than 5 hours in a day. |
Ontario | 31-Mar-10 | $102.50 | Per day. For hunting and fishing guides working 5 hours or more in a day. |
Quebec | 01-May-13 | For employees assigned mainly to non-mechanized operations relating to thepicking of raspberries or strawberries. The rates are established on the basis of yield ($0.79 per kilogram of strawberries, $2.98 per kilogram of raspberries) | |
Quebec | 01-May-13 | $8.75 | For employees who usually receive gratuities. |
Note: Unless specified otherwise, minimum wage rates for young workers are the same as for adult workers
|